Čempionų lyga 2026-2027
| perg. | lyg. | pral. | ||||
|---|---|---|---|---|---|---|
| Arsenal | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Shakhtar Donetsk | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Slovan Bratislava | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Sporting CP | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Galatasaray | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Fenerbahçe | 0 | 0 | 0 | 0 | 0 | (0-0) |
| AS Roma | 0 | 0 | 0 | 0 | 0 | (0-0) |
| PSV | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Bayern Munich | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Napoli | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Bodø/Glimt | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Como | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Red Bull Leipzig | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Manchester United | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Sabah Baku | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Lens | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Paris Saint-Germain | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Atlético Madrid | 0 | 0 | 0 | 0 | 0 | (0-0) |
| AEK Athens | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Manchester City | 0 | 0 | 0 | 0 | 0 | (0-0) |
| LASK | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Club Brugge KV | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Aston Villa | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Villarreal | 0 | 0 | 0 | 0 | 0 | (0-0) |
| FC Porto | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Lille | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Liverpool | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Betis | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Real Madrid | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Inter | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Barcelona | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Feyenoord | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Stuttgart | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Viking | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Slavia Prague | 0 | 0 | 0 | 0 | 0 | (0-0) |
RUNGTYNĖS GRUPIŲ ETAPE
1 turas



































